Products
Microsoft Office
963 CVEs since tracking began. Latest: 2026-06.
Total CVEs
963
Critical
128
Important
825
Exploited
12
Publicly Disclosed
10
All CVEs for this product 963
| CVE | Title | Severity | CVSS | Component | Month | Exploited | Disclosed |
|---|---|---|---|---|---|---|---|
| CVE-2026-45467 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-45468 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-45469 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-06 | - | - |
| CVE-2026-45475 | Microsoft Office Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-45472 | Microsoft Office Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-45471 | Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Word | 2026-06 | - | - |
| CVE-2026-45474 | Microsoft Office Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-45479 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-45486 | Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Word | 2026-06 | - | - |
| CVE-2026-45485 | Microsoft Office Information Disclosure Vulnerability | Important | 3.3 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-45483 | Microsoft Office Project Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office Project | 2026-06 | - | - |
| CVE-2026-44817 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-06 | - | - |
| CVE-2026-44818 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7 |
Microsoft Office Excel | 2026-06 | - | - |
| CVE-2026-44819 | Microsoft Office Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-44820 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-06 | - | - |
| CVE-2026-44821 | Microsoft Office Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-44823 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-06 | - | - |
| CVE-2026-44824 | Microsoft Office Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-45453 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-45456 | Microsoft Outlook and Word Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-45458 | Microsoft Outlook and Word Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-45460 | Microsoft Office Information Disclosure Vulnerability | Critical | 4.7 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-45461 | Microsoft Office Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-45466 | Microsoft Word Information Disclosure Vulnerability | Important | 3.3 |
Microsoft Office Word | 2026-06 | - | - |
| CVE-2026-45643 | Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Word | 2026-06 | - | - |
| CVE-2026-45645 | Microsoft Office Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-45649 | Office for Android Spoofing Vulnerability | Important | 7.1 |
Office for Android | 2026-06 | - | - |
| CVE-2026-47298 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 8 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-47635 | Microsoft Outlook and Word Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-47636 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-47637 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-47638 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-47639 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-47641 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-33113 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 6.1 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-44822 | Microsoft Excel Information Disclosure Vulnerability | Important | 8.2 |
Microsoft Office Excel | 2026-06 | - | - |
| CVE-2026-45454 | Microsoft SharePoint Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-45455 | Microsoft Excel Information Disclosure Vulnerability | Important | 4.3 |
Microsoft Office Excel | 2026-06 | - | - |
| CVE-2026-45457 | Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Word | 2026-06 | - | - |
| CVE-2026-45459 | Microsoft Excel Security Feature Bypass Vulnerability | Important | 3.3 |
Microsoft Office Excel | 2026-06 | - | - |
| CVE-2026-45462 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-45463 | Microsoft Office Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-06 | - | - |
| CVE-2026-45464 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-45465 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-47293 | Microsoft Office Click-To-Run Elevation of Privilege Vulnerability | Important | 7 |
Microsoft Office Click-To-Run | 2026-06 | - | - |
| CVE-2026-47634 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-47640 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-45481 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-45484 | Microsoft SharePoint Elevation of Privilege Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-48560 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-48562 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 4.6 |
Microsoft Office SharePoint | 2026-06 | - | - |
| CVE-2026-44803 | Windows Graphics Component Remote Code Execution Vulnerability | Critical | 7.8 |
Windows Win32K - GRFX | 2026-06 | - | - |
| CVE-2026-44812 | Windows Graphics Component Remote Code Execution Vulnerability | Critical | 7.8 |
Windows Win32K - GRFX | 2026-06 | - | - |
| CVE-2026-35439 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2026-05 | - | - |
| CVE-2026-35440 | Microsoft Word Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Office Word | 2026-05 | - | - |
| CVE-2026-40360 | Microsoft Excel Information Disclosure Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-05 | - | - |
| CVE-2026-40363 | Microsoft Office Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-05 | - | - |
| CVE-2026-40364 | Microsoft Word Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office Word | 2026-05 | - | - |
| CVE-2026-40366 | Microsoft Word Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office Word | 2026-05 | - | - |
| CVE-2026-40368 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 8 |
Microsoft Office SharePoint | 2026-05 | - | - |
| CVE-2026-40419 | Microsoft Office Click-To-Run Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Office | 2026-05 | - | - |
| CVE-2026-40421 | Microsoft Word Information Disclosure Vulnerability | Important | 4.3 |
Microsoft Office Word | 2026-05 | - | - |
| CVE-2026-41101 | Microsoft Word for Android Spoofing Vulnerability | Important | 5.5 |
Microsoft Office Word | 2026-05 | - | - |
| CVE-2026-41102 | Microsoft PowerPoint for Android Spoofing Vulnerability | Important | 5.5 |
Microsoft Office PowerPoint | 2026-05 | - | - |
| CVE-2026-42831 | Microsoft Office Remote Code Execution Vulnerability | Critical | 7.8 |
Microsoft Office | 2026-05 | - | - |
| CVE-2026-33110 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2026-05 | - | - |
| CVE-2026-33112 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2026-05 | - | - |
| CVE-2026-40357 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2026-05 | - | - |
| CVE-2026-40358 | Microsoft Office Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-05 | - | - |
| CVE-2026-40359 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-05 | - | - |
| CVE-2026-40361 | Microsoft Outlook and Word Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-05 | - | - |
| CVE-2026-40362 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-05 | - | - |
| CVE-2026-40365 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Critical | 8.8 |
Microsoft Office SharePoint | 2026-05 | - | - |
| CVE-2026-40367 | Microsoft Word Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office Word | 2026-05 | - | - |
| CVE-2026-40418 | Microsoft Office Click-To-Run Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Office Click-To-Run | 2026-05 | - | - |
| CVE-2026-35436 | Microsoft Office Click-To-Run Elevation of Privilege Vulnerability | Important | 8.8 |
Microsoft Office Click-To-Run | 2026-05 | - | - |
| CVE-2026-40420 | Microsoft Office Click-To-Run Elevation of Privilege Vulnerability | Important | 8.8 |
Microsoft Office Click-To-Run | 2026-05 | - | - |
| CVE-2026-42832 | Microsoft Office Spoofing Vulnerability | Important | 5.5 |
Microsoft Office | 2026-05 | - | - |
| CVE-2026-42893 | Microsoft Outlook for iOS Tampering Vulnerability | Important | 7.5 |
M365 Copilot | 2026-05 | - | - |
| CVE-2026-45659 | Microsoft SharePoint Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2026-05 | - | - |
| CVE-2026-41100 | Microsoft 365 Copilot for Android Spoofing Vulnerability | Important | 4.4 |
M365 Copilot | 2026-05 | - | - |
| CVE-2026-21530 | Windows Rich Text Edit Elevation of Privilege Vulnerability | Important | 6.7 |
Windows Rich Text Edit | 2026-05 | - | - |
| CVE-2026-47294 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 8 |
Microsoft Office SharePoint | 2026-05 | - | - |
| CVE-2026-20945 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-04 | - | - |
| CVE-2026-32188 | Microsoft Excel Information Disclosure Vulnerability | Important | 7.1 |
Microsoft Office Excel | 2026-04 | - | - |
| CVE-2026-32189 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-04 | - | - |
| CVE-2026-33095 | Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Word | 2026-04 | - | - |
| CVE-2026-33822 | Microsoft Word Information Disclosure Vulnerability | Important | 6.1 |
Microsoft Office Word | 2026-04 | - | - |
| CVE-2026-23657 | Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Word | 2026-04 | - | - |
| CVE-2026-32190 | Microsoft Office Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-04 | - | - |
| CVE-2026-32197 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-04 | - | - |
| CVE-2026-32198 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-04 | - | - |
| CVE-2026-32199 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-04 | - | - |
| CVE-2026-32200 | Microsoft PowerPoint Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office PowerPoint | 2026-04 | - | - |
| CVE-2026-32201 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 6.5 |
Microsoft Office SharePoint | 2026-04 | Yes | - |
| CVE-2026-33114 | Microsoft Word Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office Word | 2026-04 | - | - |
| CVE-2026-33115 | Microsoft Word Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office Word | 2026-04 | - | - |
| CVE-2026-24285 | Win32k Elevation of Privilege Vulnerability | Important | 7 |
Windows Win32K | 2026-03 | - | - |
| CVE-2026-25180 | Windows Graphics Component Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Graphics Component | 2026-03 | - | - |
| CVE-2026-26105 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 9.3 |
Microsoft Office SharePoint | 2026-03 | - | - |
| CVE-2026-26112 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-03 | - | - |
| CVE-2026-26113 | Microsoft Office Remote Code Execution Vulnerability | Critical | 7.8 |
Microsoft Office | 2026-03 | - | - |
| CVE-2026-26114 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2026-03 | - | - |
| CVE-2026-26134 | Microsoft Office Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Office | 2026-03 | - | - |
| CVE-2026-26106 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2026-03 | - | - |
| CVE-2026-26107 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-03 | - | - |
| CVE-2026-26108 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-03 | - | - |
| CVE-2026-26109 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-03 | - | - |
| CVE-2026-26110 | Microsoft Office Remote Code Execution Vulnerability | Critical | 7.8 |
Microsoft Office | 2026-03 | - | - |
| CVE-2026-26144 | Microsoft Excel Information Disclosure Vulnerability | Critical | 4.7 |
Microsoft Office Excel | 2026-03 | - | - |
| CVE-2026-26133 | M365 Copilot Information Disclosure Vulnerability | Important | 7.1 |
M365 Copilot | 2026-03 | - | - |
| CVE-2026-21259 | Microsoft Excel Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-02 | - | - |
| CVE-2026-21258 | Microsoft Excel Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Office Excel | 2026-02 | - | - |
| CVE-2026-21260 | Microsoft Outlook Spoofing Vulnerability | Important | 7.5 |
Microsoft Office Outlook | 2026-02 | - | - |
| CVE-2026-21514 | Microsoft Word Security Feature Bypass Vulnerability | Important | 7.8 |
Microsoft Office Word | 2026-02 | Yes | Yes |
| CVE-2026-21511 | Microsoft Outlook Spoofing Vulnerability | Important | 7.5 |
Microsoft Office Outlook | 2026-02 | - | - |
| CVE-2026-21261 | Microsoft Excel Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Office Excel | 2026-02 | - | - |
| CVE-2026-20846 | GDI+ Denial of Service Vulnerability | Important | 7.5 |
Windows GDI+ | 2026-02 | - | - |
| CVE-2026-20943 | Microsoft Office Click-To-Run Remote Code Execution Vulnerability | Important | 7 |
Microsoft Office | 2026-01 | - | - |
| CVE-2026-20944 | Microsoft Word Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office Word | 2026-01 | - | - |
| CVE-2026-20946 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-01 | - | - |
| CVE-2026-20951 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office SharePoint | 2026-01 | - | - |
| CVE-2026-20953 | Microsoft Office Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-01 | - | - |
| CVE-2026-20955 | Microsoft Excel Remote Code Execution Vulnerability | Critical | 7.8 |
Microsoft Office Excel | 2026-01 | - | - |
| CVE-2026-20956 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-01 | - | - |
| CVE-2026-20959 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-01 | - | - |
| CVE-2026-20963 | Microsoft SharePoint Remote Code Execution Vulnerability | Important | 9.8 |
Microsoft Office SharePoint | 2026-01 | - | - |
| CVE-2026-20947 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2026-01 | - | - |
| CVE-2026-20948 | Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Word | 2026-01 | - | - |
| CVE-2026-20949 | Microsoft Excel Security Feature Bypass Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-01 | - | - |
| CVE-2026-20950 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2026-01 | - | - |
| CVE-2026-20952 | Microsoft Office Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2026-01 | - | - |
| CVE-2026-20957 | Microsoft Excel Remote Code Execution Vulnerability | Critical | 7.8 |
Microsoft Office Excel | 2026-01 | - | - |
| CVE-2026-20958 | Microsoft SharePoint Information Disclosure Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | 2026-01 | - | - |
| CVE-2026-21509 | Microsoft Office Security Feature Bypass Vulnerability | Important | 7.8 |
Microsoft Office | 2026-01 | Yes | - |
| CVE-2025-62561 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-12 | - | - |
| CVE-2025-62562 | Microsoft Outlook Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Outlook | 2025-12 | - | - |
| CVE-2025-62563 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-12 | - | - |
| CVE-2025-62564 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-12 | - | - |
| CVE-2025-62552 | Microsoft Access Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Access | 2025-12 | - | - |
| CVE-2025-62553 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-12 | - | - |
| CVE-2025-62554 | Microsoft Office Remote Code Execution Vulnerability | Critical | 7.8 |
Microsoft Office | 2025-12 | - | - |
| CVE-2025-62555 | Microsoft Word Remote Code Execution Vulnerability | Important | 7 |
Microsoft Office Word | 2025-12 | - | - |
| CVE-2025-62556 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-12 | - | - |
| CVE-2025-62557 | Microsoft Office Remote Code Execution Vulnerability | Critical | 7.8 |
Microsoft Office | 2025-12 | - | - |
| CVE-2025-62558 | Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Word | 2025-12 | - | - |
| CVE-2025-62559 | Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Word | 2025-12 | - | - |
| CVE-2025-62560 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-12 | - | - |
| CVE-2025-64672 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 9 |
Microsoft Office SharePoint | 2025-12 | - | - |
| CVE-2025-64677 | Office Out-of-Box Experience Spoofing Vulnerability | Critical | 8.2 |
Office Out-of-Box Experience | 2025-12 | - | - |
| CVE-2025-60726 | Microsoft Excel Information Disclosure Vulnerability | Important | 7.1 |
Microsoft Office Excel | 2025-11 | - | - |
| CVE-2025-60727 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-11 | - | - |
| CVE-2025-60728 | Microsoft Excel Information Disclosure Vulnerability | Important | 4.3 |
Microsoft Office Excel | 2025-11 | - | - |
| CVE-2025-62199 | Microsoft Office Remote Code Execution Vulnerability | Critical | 7.8 |
Microsoft Office | 2025-11 | - | - |
| CVE-2025-62216 | Microsoft Office Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office | 2025-11 | - | - |
| CVE-2025-59245 | Microsoft SharePoint Online Elevation of Privilege Vulnerability | Critical | 9.8 |
Microsoft Office SharePoint | 2025-11 | - | - |
| CVE-2025-59240 | Microsoft Excel Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Office Excel | 2025-11 | - | - |
| CVE-2025-60724 | GDI+ Remote Code Execution Vulnerability | Important | 9.8 |
Microsoft Graphics Component | 2025-11 | - | - |
| CVE-2025-62200 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-11 | - | - |
| CVE-2025-62201 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-11 | - | - |
| CVE-2025-62202 | Microsoft Excel Information Disclosure Vulnerability | Important | 7.1 |
Microsoft Office Excel | 2025-11 | - | - |
| CVE-2025-62203 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-11 | - | - |
| CVE-2025-62204 | Microsoft SharePoint Remote Code Execution Vulnerability | Important | 8 |
Microsoft Office SharePoint | 2025-11 | - | - |
| CVE-2025-62205 | Microsoft Office Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Word | 2025-11 | - | - |
| CVE-2025-59228 | Microsoft SharePoint Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2025-10 | - | - |
| CVE-2025-59231 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-10 | - | - |
| CVE-2025-59233 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-10 | - | - |
| CVE-2025-59234 | Microsoft Office Remote Code Execution Vulnerability | Critical | 7.8 |
Microsoft Office | 2025-10 | - | - |
| CVE-2025-59235 | Microsoft Excel Information Disclosure Vulnerability | Important | 7.1 |
Microsoft Office Excel | 2025-10 | - | - |
| CVE-2025-59236 | Microsoft Excel Remote Code Execution Vulnerability | Critical | 7.8 |
Microsoft Office Excel | 2025-10 | - | - |
| CVE-2025-59237 | Microsoft SharePoint Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2025-10 | - | - |
| CVE-2025-59243 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-10 | - | - |
| CVE-2025-59221 | Microsoft Word Remote Code Execution Vulnerability | Important | 7 |
Microsoft Office Word | 2025-10 | - | - |
| CVE-2025-59222 | Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Word | 2025-10 | - | - |
| CVE-2025-59223 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-10 | - | - |
| CVE-2025-59224 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-10 | - | - |
| CVE-2025-59225 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-10 | - | - |
| CVE-2025-59226 | Microsoft Office Visio Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Visio | 2025-10 | - | - |
| CVE-2025-59227 | Microsoft Office Remote Code Execution Vulnerability | Critical | 7.8 |
Microsoft Office | 2025-10 | - | - |
| CVE-2025-59229 | Microsoft Office Denial of Service Vulnerability | Important | 5.5 |
Microsoft Office | 2025-10 | - | - |
| CVE-2025-59232 | Microsoft Excel Information Disclosure Vulnerability | Important | 7.1 |
Microsoft Office Excel | 2025-10 | - | - |
| CVE-2025-59238 | Microsoft PowerPoint Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office PowerPoint | 2025-10 | - | - |
| CVE-2025-54896 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-09 | - | - |
| CVE-2025-54897 | Microsoft SharePoint Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office SharePoint | 2025-09 | - | - |
| CVE-2025-54898 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-09 | - | - |
| CVE-2025-54899 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-09 | - | - |
| CVE-2025-54902 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-09 | - | - |
| CVE-2025-54903 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-09 | - | - |
| CVE-2025-54904 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-09 | - | - |
| CVE-2025-54905 | Microsoft Word Information Disclosure Vulnerability | Important | 7.1 |
Microsoft Office Word | 2025-09 | - | - |
| CVE-2025-54906 | Microsoft Office Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office | 2025-09 | - | - |
| CVE-2025-54907 | Microsoft Office Visio Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Visio | 2025-09 | - | - |
| CVE-2025-54908 | Microsoft PowerPoint Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office PowerPoint | 2025-09 | - | - |
| CVE-2025-55243 | Microsoft OfficePlus Spoofing Vulnerability | Important | 7.5 |
Microsoft Office | 2025-09 | - | - |
| CVE-2025-54900 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | 2025-09 | - | - |
| CVE-2025-54901 | Microsoft Excel Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Office Excel | 2025-09 | - | - |
| CVE-2025-54910 | Microsoft Office Remote Code Execution Vulnerability | Critical | 8.4 |
Microsoft Office | 2025-09 | - | - |
| CVE-2025-53799 | Windows Imaging Component Information Disclosure Vulnerability | Critical | 5.5 |
Windows Imaging Component | 2025-09 | - | - |
| CVE-2025-53730 | Microsoft Office Visio Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Visio | 2025-08 | - | - |
