Patch Tuesday Archive
Patch Tuesday July 2024
Total CVEs
144
Critical
8
Important
133
Exploited
2
Publicly Disclosed
2
All CVEs this month 144
| CVE | Title | Severity | CVSS | Product | Exploited | Disclosed | Diffed |
|---|---|---|---|---|---|---|---|
| CVE-2024-30061 | Microsoft Dynamics 365 (On-Premises) Information Disclosure Vulnerability | Important | 7.3 |
Microsoft Dynamics | - | - | - |
| CVE-2024-21417 | Windows Text Services Framework Elevation of Privilege Vulnerability | Important | 8.8 |
Windows CoreMessaging | - | - | - |
| CVE-2024-28899 | Secure Boot Security Feature Bypass Vulnerability | Important | 8.8 |
Windows Secure Boot | - | - | - |
| CVE-2024-30081 | Windows NTLM Spoofing Vulnerability | Important | 7.1 |
Windows NTLM | - | - | - |
| CVE-2024-30098 | Windows Cryptographic Services Security Feature Bypass Vulnerability | Important | 7.5 |
Windows Cryptographic Services | - | - | - |
| CVE-2024-35264 | .NET and Visual Studio Remote Code Execution Vulnerability | Important | 8.1 |
.NET and Visual Studio | - | Yes | - |
| CVE-2024-35270 | Windows iSCSI Service Denial of Service Vulnerability | Important | 5.3 |
Windows iSCSI | - | - | - |
| CVE-2024-38088 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-38087 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21332 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21333 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21335 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21373 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21398 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21414 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21415 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21428 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37318 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37332 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37331 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37969 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-37970 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-37974 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-37981 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-37985 | Windows Kernel Information Disclosure Vulnerability | Important | 5.6 |
Intel | - | Yes | - |
| CVE-2024-37986 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-37987 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-38013 | Microsoft Windows Server Backup Elevation of Privilege Vulnerability | Important | 6.7 |
Windows Server Backup | - | - | - |
| CVE-2024-38015 | Windows Remote Desktop Gateway (RD Gateway) Denial of Service Vulnerability | Important | 7.5 |
Windows Remote Desktop | - | - | - |
| CVE-2024-38022 | Windows Image Acquisition Elevation of Privilege Vulnerability | Important | 7 |
Windows Image Acquisition | - | - | - |
| CVE-2024-38023 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Critical | 7.2 |
Microsoft Office SharePoint | - | - | - |
| CVE-2024-38024 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 7.2 |
Microsoft Office SharePoint | - | - | - |
| CVE-2024-38025 | Microsoft Windows Performance Data Helper Library Remote Code Execution Vulnerability | Important | 7.2 |
Windows Performance Monitor | - | - | - |
| CVE-2024-38034 | Windows Filtering Platform Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Filtering | - | - | - |
| CVE-2024-38041 | Windows Kernel Information Disclosure Vulnerability | Important | 5.5 |
Windows Kernel | - | - | - |
| CVE-2024-38043 | PowerShell Elevation of Privilege Vulnerability | Important | 7.8 |
Windows PowerShell | - | - | - |
| CVE-2024-38051 | Windows Graphics Component Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Graphics Component | - | - | - |
| CVE-2024-38054 | Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Streaming Service | - | - | - |
| CVE-2024-38055 | Microsoft Windows Codecs Library Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Windows Codecs Library | - | - | - |
| CVE-2024-38056 | Microsoft Windows Codecs Library Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Windows Codecs Library | - | - | - |
| CVE-2024-38059 | Win32k Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Win32K - ICOMP | - | - | - |
| CVE-2024-38060 | Windows Imaging Component Remote Code Execution Vulnerability | Critical | 8.8 |
Windows Imaging Component | - | - | - |
| CVE-2024-38061 | DCOM Remote Cross-Session Activation Elevation of Privilege Vulnerability | Important | 7.5 |
Role: Active Directory Certificate Services; Active Directory Domain Services | - | - | - |
| CVE-2024-38062 | Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel-Mode Drivers | - | - | - |
| CVE-2024-38064 | Windows TCP/IP Information Disclosure Vulnerability | Important | 7.5 |
Windows TCP/IP | - | - | - |
| CVE-2024-38071 | Windows Remote Desktop Licensing Service Denial of Service Vulnerability | Important | 7.5 |
Windows Remote Desktop Licensing Service | - | - | - |
| CVE-2024-38072 | Windows Remote Desktop Licensing Service Denial of Service Vulnerability | Important | 7.5 |
Windows Remote Desktop Licensing Service | - | - | - |
| CVE-2024-38077 | Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability | Critical | 9.8 |
Windows Remote Desktop Licensing Service | - | - | - |
| CVE-2024-38080 | Windows Hyper-V Elevation of Privilege Vulnerability | Important | 7.8 |
Role: Windows Hyper-V | Yes | - | - |
| CVE-2024-38085 | Windows Graphics Component Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Win32 Kernel Subsystem | - | - | - |
| CVE-2024-38086 | Azure Kinect SDK Remote Code Execution Vulnerability | Important | 6.4 |
Azure Kinect SDK | - | - | - |
| CVE-2024-38091 | Microsoft WS-Discovery Denial of Service Vulnerability | Important | 7.5 |
Microsoft WS-Discovery | - | - | - |
| CVE-2024-38100 | Windows File Explorer Elevation of Privilege Vulnerability | Important | 7.8 |
Windows COM Session | - | - | - |
| CVE-2024-38102 | Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | Important | 6.5 |
Windows Internet Connection Sharing (ICS) | - | - | - |
| CVE-2024-38104 | Windows Fax Service Remote Code Execution Vulnerability | Important | 8.8 |
Windows Fax and Scan Service | - | - | - |
| CVE-2024-38112 | Windows MSHTML Platform Spoofing Vulnerability | Important | 7.5 |
Windows MSHTML Platform | Yes | - | - |
| CVE-2024-38182 | Microsoft Dynamics 365 Elevation of Privilege Vulnerability | Critical | 9.8 |
Microsoft Dynamics | - | - | - |
| CVE-2024-26184 | Secure Boot Security Feature Bypass Vulnerability | Important | 6.8 |
Windows Secure Boot | - | - | - |
| CVE-2024-30013 | Windows MultiPoint Services Remote Code Execution Vulnerability | Important | 8.8 |
Windows MultiPoint Services | - | - | - |
| CVE-2024-32987 | Microsoft SharePoint Server Information Disclosure Vulnerability | Important | 7.5 |
Microsoft Office SharePoint | - | - | - |
| CVE-2024-30071 | Windows Remote Access Connection Manager Information Disclosure Vulnerability | Important | 4.7 |
Windows Remote Access Connection Manager | - | - | - |
| CVE-2024-30079 | Windows Remote Access Connection Manager Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Remote Access Connection Manager | - | - | - |
| CVE-2024-30105 | .NET Core and Visual Studio Denial of Service Vulnerability | Important | 7.5 |
.NET and Visual Studio | - | - | - |
| CVE-2024-35261 | Azure Network Watcher VM Extension Elevation of Privilege Vulnerability | Important | 7.8 |
Azure Network Watcher | - | - | - |
| CVE-2024-35266 | Azure DevOps Server Spoofing Vulnerability | Important | 7.6 |
Azure DevOps | - | - | - |
| CVE-2024-35267 | Azure DevOps Server Spoofing Vulnerability | Important | 7.6 |
Azure DevOps | - | - | - |
| CVE-2024-35271 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-35272 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-20701 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21303 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21308 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21317 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21331 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21425 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37319 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37320 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37321 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37322 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37323 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37324 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-21449 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37326 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37327 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37328 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37329 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37330 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37334 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37333 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37336 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-28928 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-35256 | SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2024-37971 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-37972 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-37973 | Secure Boot Security Feature Bypass Vulnerability | Important | 8.8 |
Windows Secure Boot | - | - | - |
| CVE-2024-37975 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-37977 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-37978 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-37984 | Secure Boot Security Feature Bypass Vulnerability | Important | 8.4 |
Windows Secure Boot | - | - | - |
| CVE-2024-37988 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-37989 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-38010 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-38011 | Secure Boot Security Feature Bypass Vulnerability | Important | 8 |
Windows Secure Boot | - | - | - |
| CVE-2024-38017 | Microsoft Message Queuing Information Disclosure Vulnerability | Important | 5.5 |
Windows Message Queuing | - | - | - |
| CVE-2024-38019 | Microsoft Windows Performance Data Helper Library Remote Code Execution Vulnerability | Important | 7.2 |
Windows Performance Monitor | - | - | - |
| CVE-2024-38020 | Microsoft Outlook Spoofing Vulnerability | Moderate | 6.5 |
Microsoft Office Outlook | - | - | - |
| CVE-2024-38021 | Microsoft Outlook Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office | - | - | - |
| CVE-2024-38027 | Windows Line Printer Daemon Service Denial of Service Vulnerability | Important | 6.5 |
Line Printer Daemon Service (LPD) | - | - | - |
| CVE-2024-38028 | Microsoft Windows Performance Data Helper Library Remote Code Execution Vulnerability | Important | 7.2 |
Windows Performance Monitor | - | - | - |
| CVE-2024-38030 | Windows Themes Spoofing Vulnerability | Important | 6.5 |
Windows Themes | - | - | - |
| CVE-2024-38031 | Windows Online Certificate Status Protocol (OCSP) Server Denial of Service Vulnerability | Important | 7.5 |
Windows Online Certificate Status Protocol (OCSP) | - | - | - |
| CVE-2024-38032 | Microsoft Xbox Remote Code Execution Vulnerability | Important | 7.1 |
XBox Crypto Graphic Services | - | - | - |
| CVE-2024-38033 | PowerShell Elevation of Privilege Vulnerability | Important | 7.3 |
Windows PowerShell | - | - | - |
| CVE-2024-38044 | DHCP Server Service Remote Code Execution Vulnerability | Important | 7.2 |
Windows DHCP Server | - | - | - |
| CVE-2024-38047 | PowerShell Elevation of Privilege Vulnerability | Important | 7.8 |
Windows PowerShell | - | - | - |
| CVE-2024-38048 | Windows Network Driver Interface Specification (NDIS) Denial of Service Vulnerability | Important | 6.5 |
NDIS | - | - | - |
| CVE-2024-38049 | Windows Distributed Transaction Coordinator Remote Code Execution Vulnerability | Important | 8.1 |
Windows Distributed Transaction Coordinator | - | - | - |
| CVE-2024-38050 | Windows Workstation Service Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Workstation Service | - | - | - |
| CVE-2024-38052 | Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Streaming Service | - | - | - |
| CVE-2024-38053 | Windows Layer-2 Bridge Network Driver Remote Code Execution Vulnerability | Important | 8.8 |
Windows Internet Connection Sharing (ICS) | - | - | - |
| CVE-2024-38057 | Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Streaming Service | - | - | - |
| CVE-2024-38058 | BitLocker Security Feature Bypass Vulnerability | Important | 6.8 |
Windows BitLocker | - | - | - |
| CVE-2024-38065 | Secure Boot Security Feature Bypass Vulnerability | Important | 6.8 |
Windows Secure Boot | - | - | - |
| CVE-2024-38066 | Windows Win32k Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Win32K - GRFX | - | - | - |
| CVE-2024-38067 | Windows Online Certificate Status Protocol (OCSP) Server Denial of Service Vulnerability | Important | 7.5 |
Windows Online Certificate Status Protocol (OCSP) | - | - | - |
| CVE-2024-38068 | Windows Online Certificate Status Protocol (OCSP) Server Denial of Service Vulnerability | Important | 7.5 |
Windows Online Certificate Status Protocol (OCSP) | - | - | - |
| CVE-2024-38069 | Windows Enroll Engine Security Feature Bypass Vulnerability | Important | 7 |
Windows Enroll Engine | - | - | - |
| CVE-2024-38070 | Windows LockDown Policy (WLDP) Security Feature Bypass Vulnerability | Important | 7.8 |
Windows LockDown Policy (WLDP) | - | - | - |
| CVE-2024-38073 | Windows Remote Desktop Licensing Service Denial of Service Vulnerability | Important | 7.5 |
Windows Remote Desktop Licensing Service | - | - | - |
| CVE-2024-38074 | Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability | Critical | 9.8 |
Windows Remote Desktop Licensing Service | - | - | - |
| CVE-2024-38076 | Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability | Critical | 9.8 |
Windows Remote Desktop | - | - | - |
| CVE-2024-38078 | Xbox Wireless Adapter Remote Code Execution Vulnerability | Important | 7.5 |
XBox Crypto Graphic Services | - | - | - |
| CVE-2024-38079 | Windows Graphics Component Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Graphics Component | - | - | - |
| CVE-2024-38081 | .NET, .NET Framework, and Visual Studio Elevation of Privilege Vulnerability | Important | 7.3 |
.NET and Visual Studio | - | - | - |
| CVE-2024-38089 | Microsoft Defender for IoT Elevation of Privilege Vulnerability | Important | 9.9 |
Microsoft Defender for IoT | - | - | - |
| CVE-2024-38092 | Azure CycleCloud Elevation of Privilege Vulnerability | Important | 8.8 |
Azure CycleCloud | - | - | - |
| CVE-2024-38094 | Microsoft SharePoint Remote Code Execution Vulnerability | Important | 7.2 |
Microsoft Office SharePoint | - | - | - |
| CVE-2024-38095 | .NET and Visual Studio Denial of Service Vulnerability | Important | 7.5 |
.NET and Visual Studio | - | - | - |
| CVE-2024-38099 | Windows Remote Desktop Licensing Service Denial of Service Vulnerability | Important | 5.9 |
Windows Remote Desktop Licensing Service | - | - | - |
| CVE-2024-38101 | Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | Important | 6.5 |
Windows Internet Connection Sharing (ICS) | - | - | - |
| CVE-2024-38105 | Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | Important | 6.5 |
Windows Layer-2 Bridge Network Driver | - | - | - |
| CVE-2024-38176 | GroupMe Elevation of Privilege Vulnerability | Critical | 8.1 |
GroupMe | - | - | - |
| CVE-2024-38164 | GroupMe Elevation of Privilege Vulnerability | Critical | 8.8 |
GroupMe | - | - | - |
| CVE-2024-38103 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Moderate | 5.9 |
Microsoft Edge (Chromium-based) | - | - | - |
| CVE-2024-38156 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 6.1 |
Microsoft Edge (Chromium-based) | - | - | - |
Threat Categories 6
| Threat Category | CVEs | Critical |
|---|---|---|
| Remote Code Execution | 59 | 5 |
| Elevation of Privilege | 27 | 3 |
| Security Feature Bypass | 24 | - |
| Denial of Service | 17 | - |
| Information Disclosure | 10 | - |
| Spoofing | 7 | - |
Affected Products 58
| Product | CVEs | Exploited |
|---|---|---|
| SQL Server | 38 | - |
| Windows Secure Boot | 20 | - |
| Windows Remote Desktop Licensing Service | 6 | - |
| .NET and Visual Studio | 4 | - |
| Microsoft Office SharePoint | 4 | - |
| Microsoft Streaming Service | 3 | - |
| Windows Internet Connection Sharing (ICS) | 3 | - |
| Windows Online Certificate Status Protocol (OCSP) | 3 | - |
| Windows Performance Monitor | 3 | - |
| Windows PowerShell | 3 | - |
| Azure DevOps | 2 | - |
| GroupMe | 2 | - |
| Microsoft Dynamics | 2 | - |
| Microsoft Edge (Chromium-based) | 2 | - |
| Microsoft Graphics Component | 2 | - |
| Microsoft Windows Codecs Library | 2 | - |
| Windows Remote Access Connection Manager | 2 | - |
| Windows Remote Desktop | 2 | - |
| XBox Crypto Graphic Services | 2 | - |
| Azure CycleCloud | 1 | - |
| Azure Kinect SDK | 1 | - |
| Azure Network Watcher | 1 | - |
| Intel | 1 | - |
| Line Printer Daemon Service (LPD) | 1 | - |
| Microsoft Defender for IoT | 1 | - |
| Microsoft Office | 1 | - |
| Microsoft Office Outlook | 1 | - |
| Microsoft WS-Discovery | 1 | - |
| NDIS | 1 | - |
| Role: Active Directory Certificate Services; Active Directory Domain Services | 1 | - |
| Role: Windows Hyper-V | 1 | 1 |
| Windows BitLocker | 1 | - |
| Windows COM Session | 1 | - |
| Windows CoreMessaging | 1 | - |
| Windows Cryptographic Services | 1 | - |
| Windows DHCP Server | 1 | - |
| Windows Distributed Transaction Coordinator | 1 | - |
| Windows Enroll Engine | 1 | - |
| Windows Fax and Scan Service | 1 | - |
| Windows Filtering | 1 | - |
| Windows Image Acquisition | 1 | - |
| Windows Imaging Component | 1 | - |
| Windows Kernel | 1 | - |
| Windows Kernel-Mode Drivers | 1 | - |
| Windows Layer-2 Bridge Network Driver | 1 | - |
| Windows LockDown Policy (WLDP) | 1 | - |
| Windows MSHTML Platform | 1 | 1 |
| Windows Message Queuing | 1 | - |
| Windows MultiPoint Services | 1 | - |
| Windows NTLM | 1 | - |
| Windows Server Backup | 1 | - |
| Windows TCP/IP | 1 | - |
| Windows Themes | 1 | - |
| Windows Win32 Kernel Subsystem | 1 | - |
| Windows Win32K - GRFX | 1 | - |
| Windows Win32K - ICOMP | 1 | - |
| Windows Workstation Service | 1 | - |
| Windows iSCSI | 1 | - |