Patch Tuesday Archive
Patch Tuesday February 2020
Total CVEs
102
Critical
11
Important
89
Exploited
1
Publicly Disclosed
5
All CVEs this month 102
| CVE | Title | Severity | CVSS | Product | Exploited | Disclosed | Diffed |
|---|---|---|---|---|---|---|---|
| CVE-2020-0618 | Microsoft SQL Server Reporting Services Remote Code Execution Vulnerability | Important | 8.8 |
SQL Server | - | - | - |
| CVE-2020-0767 | Scripting Engine Memory Corruption Vulnerability | Critical | 7.5 |
Microsoft Scripting Engine | - | - | - |
| CVE-2020-0655 | Remote Desktop Services Remote Code Execution Vulnerability | Important | 8 |
Windows Shell | - | - | - |
| CVE-2020-0660 | Windows Remote Desktop Protocol (RDP) Denial of Service Vulnerability | Important | 7.5 |
Windows RDP | - | - | - |
| CVE-2020-0661 | Windows Hyper-V Denial of Service Vulnerability | Important | 6.8 |
Windows Hyper-V | - | - | - |
| CVE-2020-0662 | Internet Connection Sharing Service Remote Code Execution Vulnerability | Critical | 8.8 |
Windows Hyper-V | - | - | - |
| CVE-2020-0663 | Microsoft Edge Elevation of Privilege Vulnerability | Important | 4.2 |
Microsoft Edge (HTML-based) | - | - | - |
| CVE-2020-0665 | Active Directory Elevation of Privilege Vulnerability | Important | 8.1 |
Windows Authentication Methods | - | - | - |
| CVE-2020-0666 | Windows Search Indexer Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0667 | Windows Search Indexer Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0668 | Windows Kernel Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0669 | Windows Kernel Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0670 | Windows Kernel Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0671 | Windows Kernel Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0672 | Windows Kernel Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0673 | Scripting Engine Memory Corruption Vulnerability | Moderate | 7.5 |
Internet Explorer | - | - | - |
| CVE-2020-0675 | Windows Key Isolation Service Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Windows | - | - | - |
| CVE-2020-0676 | Windows Key Isolation Service Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Windows | - | - | - |
| CVE-2020-0677 | Windows Key Isolation Service Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Windows | - | - | - |
| CVE-2020-0678 | Windows Error Reporting Manager Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0679 | Windows Function Discovery Service Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0680 | Windows Function Discovery Service Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0681 | Remote Desktop Client Remote Code Execution Vulnerability | Critical | 7.5 |
Microsoft Windows | - | - | - |
| CVE-2020-0682 | Windows Function Discovery Service Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0683 | Windows Installer Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Installer | - | Yes | - |
| CVE-2020-0685 | Windows COM Server Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0686 | Windows Installer Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Installer | - | Yes | - |
| CVE-2020-0688 | Microsoft Exchange Validation Key Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Exchange Server | - | - | - |
| CVE-2020-0691 | Win32k Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel-Mode Drivers | - | - | - |
| CVE-2020-0693 | Microsoft Office SharePoint XSS Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | - | - | - |
| CVE-2020-0694 | Microsoft Office SharePoint XSS Vulnerability | Important | 5.4 |
Microsoft Office SharePoint | - | - | - |
| CVE-2020-0695 | Microsoft Office Online Server Spoofing Vulnerability | Important | 5.4 |
Microsoft Office | - | - | - |
| CVE-2020-0696 | Microsoft Outlook Security Feature Bypass Vulnerability | Important | 6.5 |
Microsoft Exchange Server | - | - | - |
| CVE-2020-0697 | Microsoft Office Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Office | - | - | - |
| CVE-2020-0701 | Windows Client License Service Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0702 | Surface Hub Security Feature Bypass Vulnerability | Important | 6.8 |
Windows Shell | - | - | - |
| CVE-2020-0710 | Scripting Engine Memory Corruption Vulnerability | Critical | 7.5 |
Microsoft Scripting Engine | - | - | - |
| CVE-2020-0711 | Scripting Engine Memory Corruption Vulnerability | Critical | 7.5 |
Microsoft Scripting Engine | - | - | - |
| CVE-2020-0712 | Scripting Engine Memory Corruption Vulnerability | Critical | 7.5 |
Microsoft Scripting Engine | - | - | - |
| CVE-2020-0713 | Scripting Engine Memory Corruption Vulnerability | Critical | 7.5 |
Microsoft Scripting Engine | - | - | - |
| CVE-2020-0727 | Connected User Experiences and Telemetry Service Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0728 | Windows Modules Installer Service Information Disclosure Vulnerability | Important | 5.5 |
Windows Installer | - | - | - |
| CVE-2020-0729 | LNK Remote Code Execution Vulnerability | Critical | 8.8 |
Windows Shell | - | - | - |
| CVE-2020-0730 | Windows User Profile Service Elevation of Privilege Vulnerability | Important | 7.1 |
Windows Shell | - | - | - |
| CVE-2020-0733 | Windows Malicious Software Removal Tool Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Malware Protection Engine | - | - | - |
| CVE-2020-0734 | Remote Desktop Client Remote Code Execution Vulnerability | Critical | 8.8 |
Remote Desktop Client | - | - | - |
| CVE-2020-0735 | Windows Search Indexer Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows Search Component | - | - | - |
| CVE-2020-0736 | Windows Kernel Information Disclosure Vulnerability | Important | 5.5 |
Windows Kernel | - | - | - |
| CVE-2020-0737 | Windows Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0738 | Media Foundation Memory Corruption Vulnerability | Critical | 8.8 |
Windows Media | - | - | - |
| CVE-2020-0739 | Windows Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0740 | Connected Devices Platform Service Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0741 | Connected Devices Platform Service Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0742 | Connected Devices Platform Service Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0743 | Connected Devices Platform Service Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0745 | Windows Graphics Component Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Graphics Component | - | - | - |
| CVE-2020-0746 | Microsoft Graphics Components Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Graphics Component | - | - | - |
| CVE-2020-0747 | Windows Data Sharing Service Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0748 | Windows Key Isolation Service Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Windows | - | - | - |
| CVE-2020-0749 | Connected Devices Platform Service Elevation of Privilege Vulnerability | Important | 7.8 |
Windows COM | - | - | - |
| CVE-2020-0750 | Connected Devices Platform Service Elevation of Privilege Vulnerability | Important | 7.8 |
Windows COM | - | - | - |
| CVE-2020-0751 | Windows Hyper-V Denial of Service Vulnerability | Important | 6 |
Windows Hyper-V | - | - | - |
| CVE-2020-0752 | Windows Search Indexer Elevation of Privilege Vulnerability | Important | 7.8 |
Windows COM | - | - | - |
| CVE-2020-0753 | Windows Error Reporting Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0754 | Windows Error Reporting Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0755 | Windows Key Isolation Service Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Windows | - | - | - |
| CVE-2020-0756 | Windows Key Isolation Service Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Windows | - | - | - |
| CVE-2020-0757 | Windows SSH Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0759 | Microsoft Excel Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Office | - | - | - |
| CVE-2020-0792 | Windows Graphics Component Elevation of Privilege Vulnerability | Important | 8.8 |
Microsoft Graphics Component | - | - | - |
| CVE-2020-0657 | Windows Common Log File System Driver Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0658 | Windows Common Log File System Driver Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Windows | - | - | - |
| CVE-2020-0659 | Windows Data Sharing Service Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0674 | Scripting Engine Memory Corruption Vulnerability | Moderate | 7.5 |
Internet Explorer | Yes | Yes | - |
| CVE-2020-0689 | Microsoft Secure Boot Security Feature Bypass Vulnerability | Important | 6.7 |
Windows Secure Boot | - | Yes | - |
| CVE-2020-0692 | Microsoft Exchange Server Elevation of Privilege Vulnerability | Important | 8.1 |
Microsoft Exchange Server | - | - | - |
| CVE-2020-0698 | Windows Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Windows | - | - | - |
| CVE-2020-0703 | Windows Backup Service Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0704 | Windows Wireless Network Manager Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0705 | Windows Network Driver Interface Specification (NDIS) Information Disclosure Vulnerability | Important | 5.5 |
Windows NDIS | - | - | - |
| CVE-2020-0706 | Microsoft Browser Information Disclosure Vulnerability | Important | 4.3 |
Microsoft Edge (HTML-based) | - | Yes | - |
| CVE-2020-0707 | Windows IME Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Shell | - | - | - |
| CVE-2020-0708 | Windows Imaging Library Remote Code Execution Vulnerability | Important | 7.8 |
Windows Update Stack | - | - | - |
| CVE-2020-0709 | DirectX Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Graphics Component | - | - | - |
| CVE-2020-0714 | DirectX Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Graphics Component | - | - | - |
| CVE-2020-0715 | Windows Graphics Component Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Graphics Component | - | - | - |
| CVE-2020-0716 | Win32k Information Disclosure Vulnerability | Important | 5.5 |
Windows Kernel | - | - | - |
| CVE-2020-0717 | Win32k Information Disclosure Vulnerability | Important | 5.5 |
Windows Kernel | - | - | - |
| CVE-2020-0719 | Win32k Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel | - | - | - |
| CVE-2020-0720 | Win32k Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel | - | - | - |
| CVE-2020-0721 | Win32k Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel | - | - | - |
| CVE-2020-0722 | Win32k Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel | - | - | - |
| CVE-2020-0723 | Win32k Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel | - | - | - |
| CVE-2020-0724 | Win32k Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel | - | - | - |
| CVE-2020-0725 | Win32k Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel | - | - | - |
| CVE-2020-0726 | Win32k Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel | - | - | - |
| CVE-2020-0731 | Win32k Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel | - | - | - |
| CVE-2020-0732 | DirectX Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
| CVE-2020-0744 | Windows GDI Information Disclosure Vulnerability | Important | 5.5 |
Microsoft Graphics Component | - | - | - |
| ADV200003 | February 2020 Adobe Flash Security Update | Important | - | Adobe Flash Player | - | - | - |
| CVE-2020-0817 | Remote Desktop Client Remote Code Execution Vulnerability | Critical | 7.5 |
Remote Desktop Client | - | - | - |
| CVE-2020-0818 | Windows Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Windows | - | - | - |
Threat Categories 7
| Threat Category | CVEs | Critical |
|---|---|---|
| Elevation of Privilege | 57 | - |
| Remote Code Execution | 18 | 11 |
| Information Disclosure | 17 | - |
| Denial of Service | 3 | - |
| Security Feature Bypass | 3 | - |
| Spoofing | 3 | - |
| Tampering | 1 | - |
Affected Products 25
| Product | CVEs | Exploited |
|---|---|---|
| Microsoft Windows | 39 | - |
| Windows Kernel | 12 | - |
| Microsoft Graphics Component | 7 | - |
| Microsoft Scripting Engine | 5 | - |
| Windows Shell | 5 | - |
| Microsoft Exchange Server | 3 | - |
| Microsoft Office | 3 | - |
| Windows COM | 3 | - |
| Windows Hyper-V | 3 | - |
| Windows Installer | 3 | - |
| Internet Explorer | 2 | 1 |
| Microsoft Edge (HTML-based) | 2 | - |
| Microsoft Office SharePoint | 2 | - |
| Remote Desktop Client | 2 | - |
| Adobe Flash Player | 1 | - |
| Microsoft Malware Protection Engine | 1 | - |
| Microsoft Windows Search Component | 1 | - |
| SQL Server | 1 | - |
| Windows Authentication Methods | 1 | - |
| Windows Kernel-Mode Drivers | 1 | - |
| Windows Media | 1 | - |
| Windows NDIS | 1 | - |
| Windows RDP | 1 | - |
| Windows Secure Boot | 1 | - |
| Windows Update Stack | 1 | - |