Patch Tuesday Archive
Patch Tuesday July 2021
Total CVEs
52
Critical
6
Important
46
Exploited
6
Publicly Disclosed
2
All CVEs this month 52
| CVE | Title | Severity | CVSS | Product | Exploited | Disclosed | Diffed |
|---|---|---|---|---|---|---|---|
| CVE-2021-26414 | Windows DCOM Server Security Feature Bypass | Important | 4.8 |
Windows DCOM Server | - | - | - |
| CVE-2021-26420 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 7.1 |
Microsoft Office SharePoint | - | - | - |
| CVE-2021-31938 | Microsoft VsCode Kubernetes Tools Extension Elevation of Privilege Vulnerability | Important | 7.3 |
Visual Studio Code - Kubernetes Tools | - | - | - |
| CVE-2021-31939 | Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office Excel | - | - | - |
| CVE-2021-31940 | Microsoft Office Graphics Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office | - | - | - |
| CVE-2021-31941 | Microsoft Office Graphics Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Office | - | - | - |
| CVE-2021-31942 | 3D Viewer Remote Code Execution Vulnerability | Important | 7.8 |
3D Viewer | - | - | - |
| CVE-2021-31943 | 3D Viewer Remote Code Execution Vulnerability | Important | 7.8 |
3D Viewer | - | - | - |
| CVE-2021-31944 | 3D Viewer Information Disclosure Vulnerability | Important | 5 |
3D Viewer | - | - | - |
| CVE-2021-31945 | Paint 3D Remote Code Execution Vulnerability | Important | 7.8 |
Paint 3D | - | - | - |
| CVE-2021-31946 | Paint 3D Remote Code Execution Vulnerability | Important | 7.8 |
Paint 3D | - | - | - |
| CVE-2021-31951 | Windows Kernel Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel | - | - | - |
| CVE-2021-31952 | Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Kernel-Mode Drivers | - | - | - |
| CVE-2021-31953 | Windows Filter Manager Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Filter Manager | - | - | - |
| CVE-2021-31954 | Windows Common Log File System Driver Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Common Log File System Driver | - | - | - |
| CVE-2021-31955 | Windows Kernel Information Disclosure Vulnerability | Important | 5.5 |
Windows Kernel | Yes | - | - |
| CVE-2021-31956 | Windows NTFS Elevation of Privilege Vulnerability | Important | 7.8 |
Windows NTFS | Yes | - | - |
| CVE-2021-31957 | ASP.NET Core Denial of Service Vulnerability | Important | 5.9 |
.NET Core & Visual Studio | - | - | - |
| CVE-2021-31958 | Windows NTLM Elevation of Privilege Vulnerability | Important | 7.5 |
Windows NTLM | - | - | - |
| CVE-2021-31959 | Scripting Engine Memory Corruption Vulnerability | Critical | 6.4 |
Microsoft Scripting Engine | - | - | - |
| CVE-2021-31960 | Windows Bind Filter Driver Information Disclosure Vulnerability | Important | 5.5 |
Windows Bind Filter Driver | - | - | - |
| CVE-2021-31962 | Kerberos AppContainer Security Feature Bypass Vulnerability | Important | 9.4 |
Windows Kerberos | - | - | - |
| CVE-2021-31963 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Critical | 7.1 |
Microsoft Office SharePoint | - | - | - |
| CVE-2021-31964 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 7.6 |
Microsoft Office SharePoint | - | - | - |
| CVE-2021-31965 | Microsoft SharePoint Server Information Disclosure Vulnerability | Important | 5.7 |
Microsoft Office SharePoint | - | - | - |
| CVE-2021-31966 | Microsoft SharePoint Server Remote Code Execution Vulnerability | Important | 7.2 |
Microsoft Office SharePoint | - | - | - |
| CVE-2021-31967 | VP9 Video Extensions Remote Code Execution Vulnerability | Critical | 7.8 |
Microsoft Windows Codecs Library | - | - | - |
| CVE-2021-31980 | Microsoft Intune Management Extension Remote Code Execution Vulnerability | Important | 8.1 |
Microsoft Intune | - | - | - |
| CVE-2021-31983 | Paint 3D Remote Code Execution Vulnerability | Important | 7.8 |
Paint 3D | - | - | - |
| CVE-2021-33739 | Microsoft DWM Core Library Elevation of Privilege Vulnerability | Important | 8.4 |
Windows DWM Core Library | Yes | Yes | - |
| CVE-2021-33741 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.2 |
Microsoft Edge (Chromium-based) | - | - | - |
| CVE-2021-1675 | Windows Print Spooler Remote Code Execution Vulnerability | Critical | 7.8 |
Windows Print Spooler Components | - | - | - |
| CVE-2021-31199 | Microsoft Enhanced Cryptographic Provider Elevation of Privilege Vulnerability | Important | 5.2 |
Windows Cryptographic Services | Yes | - | - |
| CVE-2021-31201 | Microsoft Enhanced Cryptographic Provider Elevation of Privilege Vulnerability | Important | 5.2 |
Windows Cryptographic Services | Yes | - | - |
| CVE-2021-31948 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 7.6 |
Microsoft Office SharePoint | - | - | - |
| CVE-2021-31949 | Microsoft Outlook Remote Code Execution Vulnerability | Important | 7.3 |
Microsoft Office Outlook | - | - | - |
| CVE-2021-31950 | Microsoft SharePoint Server Spoofing Vulnerability | Important | 7.6 |
Microsoft Office SharePoint | - | - | - |
| CVE-2021-31968 | Windows Remote Desktop Services Denial of Service Vulnerability | Important | 7.5 |
Windows Remote Desktop | - | Yes | - |
| CVE-2021-31969 | Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Drivers | - | - | Yes |
| CVE-2021-31970 | Windows TCP/IP Driver Security Feature Bypass Vulnerability | Important | 5.5 |
Windows TCP/IP | - | - | - |
| CVE-2021-31971 | Windows HTML Platforms Security Feature Bypass Vulnerability | Important | 6.8 |
Windows HTML Platform | - | - | - |
| CVE-2021-31972 | Event Tracing for Windows Information Disclosure Vulnerability | Important | 5.5 |
Windows Event Logging Service | - | - | - |
| CVE-2021-31973 | Windows GPSVC Elevation of Privilege Vulnerability | Important | 7.8 |
Windows Installer | - | - | - |
| CVE-2021-31974 | Server for NFS Denial of Service Vulnerability | Important | 7.5 |
Windows Network File System | - | - | - |
| CVE-2021-31975 | Server for NFS Information Disclosure Vulnerability | Important | 7.5 |
Windows Network File System | - | - | - |
| CVE-2021-31976 | Server for NFS Information Disclosure Vulnerability | Important | 7.5 |
Windows Network File System | - | - | - |
| CVE-2021-31977 | Windows Hyper-V Denial of Service Vulnerability | Important | 8.6 |
Role: Windows Hyper-V | - | - | - |
| CVE-2021-31978 | Microsoft Defender Denial of Service Vulnerability | Important | 5.5 |
Windows Defender | - | - | - |
| CVE-2021-31985 | Microsoft Defender Remote Code Execution Vulnerability | Critical | 7.8 |
Windows Defender | - | - | - |
| CVE-2021-33742 | Windows MSHTML Platform Remote Code Execution Vulnerability | Critical | 7.5 |
Windows MSHTML Platform | Yes | - | - |
| CVE-2021-34475 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 5.4 |
Microsoft Edge (Chromium-based) | - | - | - |
| CVE-2021-34506 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Important | 6.1 |
Microsoft Edge (Chromium-based) | - | - | - |
Threat Categories 6
| Threat Category | CVEs | Critical |
|---|---|---|
| Remote Code Execution | 18 | 6 |
| Elevation of Privilege | 14 | - |
| Information Disclosure | 7 | - |
| Denial of Service | 5 | - |
| Security Feature Bypass | 5 | - |
| Spoofing | 3 | - |
Affected Products 34
| Product | CVEs | Exploited |
|---|---|---|
| Microsoft Office SharePoint | 7 | - |
| 3D Viewer | 3 | - |
| Microsoft Edge (Chromium-based) | 3 | - |
| Paint 3D | 3 | - |
| Windows Network File System | 3 | - |
| Microsoft Office | 2 | - |
| Windows Cryptographic Services | 2 | 2 |
| Windows Defender | 2 | - |
| Windows Kernel | 2 | 1 |
| .NET Core & Visual Studio | 1 | - |
| Microsoft Intune | 1 | - |
| Microsoft Office Excel | 1 | - |
| Microsoft Office Outlook | 1 | - |
| Microsoft Scripting Engine | 1 | - |
| Microsoft Windows Codecs Library | 1 | - |
| Role: Windows Hyper-V | 1 | - |
| Visual Studio Code - Kubernetes Tools | 1 | - |
| Windows Bind Filter Driver | 1 | - |
| Windows Common Log File System Driver | 1 | - |
| Windows DCOM Server | 1 | - |
| Windows DWM Core Library | 1 | 1 |
| Windows Drivers | 1 | - |
| Windows Event Logging Service | 1 | - |
| Windows Filter Manager | 1 | - |
| Windows HTML Platform | 1 | - |
| Windows Installer | 1 | - |
| Windows Kerberos | 1 | - |
| Windows Kernel-Mode Drivers | 1 | - |
| Windows MSHTML Platform | 1 | 1 |
| Windows NTFS | 1 | 1 |
| Windows NTLM | 1 | - |
| Windows Print Spooler Components | 1 | - |
| Windows Remote Desktop | 1 | - |
| Windows TCP/IP | 1 | - |