Products
Microsoft Edge
367 CVEs since tracking began. Latest: 2026-06.
Total CVEs
367
Critical
121
Important
109
Exploited
0
Publicly Disclosed
1
All CVEs for this product 367
| CVE | Title | Severity | CVSS | Component | Month | Exploited | Disclosed |
|---|---|---|---|---|---|---|---|
| CVE-2026-47644 | Copilot Chat (Microsoft Edge) Information Disclosure Vulnerability | Critical | 7.5 |
Copilot Chat (Microsoft Edge) | 2026-06 | - | - |
| CVE-2026-32208 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Critical | 8.8 |
Microsoft Edge (Chromium-based) | 2026-06 | - | - |
| CVE-2026-41107 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Moderate | 7.4 |
Microsoft Edge (Chromium-based) | 2026-05 | - | - |
| CVE-2026-42891 | Microsoft Edge (Chromium-based) for Android Spoofing Vulnerability | Moderate | 6.5 |
Microsoft Edge (Chromium-based) | 2026-05 | - | - |
| CVE-2026-35429 | Microsoft Edge (Chromium-based) for Android Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge for Android | 2026-05 | - | - |
| CVE-2026-40416 | Microsoft Edge (Chromium-based) for Android Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge (Chromium-based) | 2026-05 | - | - |
| CVE-2026-42838 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 5.4 |
Microsoft Edge (Chromium-based) | 2026-05 | - | - |
| CVE-2026-45492 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Moderate | 5.4 |
Microsoft Edge (Chromium-based) | 2026-05 | - | - |
| CVE-2026-45494 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 6.1 |
Microsoft Edge (Chromium-based) | 2026-05 | - | - |
| CVE-2026-45495 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 9.8 |
Microsoft Edge (Chromium-based) | 2026-05 | - | - |
| CVE-2026-33111 | Copilot Chat (Microsoft Edge) Information Disclosure Vulnerability | Critical | 7.5 |
Copilot Chat (Microsoft Edge) | 2026-05 | - | - |
| CVE-2026-33118 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge (Chromium-based) | 2026-04 | - | - |
| CVE-2026-33119 | Microsoft Edge (Chromium-based) for Android Spoofing Vulnerability | Moderate | 5.4 |
Microsoft Edge (Chromium-based) | 2026-04 | - | - |
| CVE-2026-26133 | M365 Copilot Information Disclosure Vulnerability | Important | 7.1 |
M365 Copilot | 2026-03 | - | - |
| CVE-2026-0385 | Microsoft Edge (Chromium-based) for Android Spoofing Vulnerability | Low | 5 |
Microsoft Edge for Android | 2026-03 | - | - |
| CVE-2026-32187 | Microsoft Edge (Chromium-based) Defense in Depth Vulnerability - Rejected | Low | - | Microsoft Edge (Chromium-based) | 2026-03 | - | - |
| CVE-2026-0391 | Microsoft Edge (Chromium-based) for Android Spoofing Vulnerability | Moderate | 6.5 |
Microsoft Edge for Android | 2026-02 | - | - |
| CVE-2026-0102 | Microsoft Edge (Chromium-based) Defense in Depth Vulnerability | Low | 3.1 |
Microsoft Edge (Chromium-based) | 2026-02 | - | - |
| CVE-2026-21223 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Unknown | 7.1 |
Microsoft Edge (Chromium-based) | 2026-01 | - | - |
| CVE-2025-62223 | Microsoft Edge (Chromium-based) for Mac Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge for iOS | 2025-12 | - | - |
| CVE-2025-65046 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 3.1 |
Microsoft Edge (Chromium-based) | 2025-12 | - | - |
| CVE-2025-60711 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 6.3 |
Microsoft Edge (Chromium-based) | 2025-10 | - | - |
| CVE-2025-53791 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Moderate | 4.7 |
Microsoft Edge (Chromium-based) | 2025-09 | - | - |
| CVE-2025-49755 | Microsoft Edge (Chromium-based) for Android Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge for Android | 2025-08 | - | - |
| CVE-2025-49736 | Microsoft Edge (Chromium-based) for Android Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge for Android | 2025-08 | - | - |
| CVE-2025-49713 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Edge (Chromium-based) | 2025-07 | - | - |
| CVE-2025-49741 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Important | 7.5 |
Microsoft Edge (Chromium-based) | 2025-07 | - | - |
| CVE-2025-47182 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 5.6 |
Microsoft Edge (Chromium-based) | 2025-06 | - | - |
| CVE-2025-47964 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge (Chromium-based) | 2025-06 | - | - |
| CVE-2025-47963 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 6.5 |
Microsoft Edge (Chromium-based) | 2025-06 | - | - |
| CVE-2025-29825 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 6.5 |
Microsoft Edge (Chromium-based) | 2025-05 | - | - |
| CVE-2025-29796 | Microsoft Edge for iOS Spoofing Vulnerability | Low | 4.7 |
Microsoft Edge for iOS | 2025-04 | - | - |
| CVE-2025-25000 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Edge (Chromium-based) | 2025-04 | - | - |
| CVE-2025-25001 | Microsoft Edge for iOS Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge (Chromium-based) | 2025-04 | - | - |
| CVE-2025-29815 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 7.6 |
Microsoft Edge (Chromium-based) | 2025-04 | - | - |
| CVE-2025-29834 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 7.5 |
Microsoft Edge (Chromium-based) | 2025-04 | - | - |
| CVE-2025-29806 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 6.5 |
Microsoft Edge (Chromium-based) | 2025-03 | - | - |
| CVE-2025-26643 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 5.4 |
Microsoft Edge (Chromium-based) | 2025-03 | - | - |
| CVE-2025-29795 | Microsoft Edge (Chromium-based) Update Elevation of Privilege Vulnerability | Important | 7.8 |
Microsoft Edge (Chromium-based) | 2025-03 | - | - |
| CVE-2025-21342 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Edge (Chromium-based) | 2025-02 | - | - |
| CVE-2025-21267 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 4.4 |
Microsoft Edge (Chromium-based) | 2025-02 | - | - |
| CVE-2025-21279 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Edge (Chromium-based) | 2025-02 | - | - |
| CVE-2025-21283 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Edge (Chromium-based) | 2025-02 | - | - |
| CVE-2025-21404 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge (Chromium-based) | 2025-02 | - | - |
| CVE-2025-21408 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Edge (Chromium-based) | 2025-02 | - | - |
| CVE-2025-21253 | Microsoft Edge for IOS and Android Spoofing Vulnerability | Moderate | 5.3 |
Microsoft Edge for iOS and Android | 2025-02 | - | - |
| CVE-2025-21401 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Unknown | 4.5 |
Microsoft Edge (Chromium-based) | 2025-02 | - | - |
| CVE-2025-21185 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 6.5 |
Microsoft Edge (Chromium-based) | 2025-01 | - | - |
| CVE-2025-21262 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 5.4 |
Microsoft Edge (Chromium-based) | 2025-01 | - | - |
| CVE-2025-21399 | Microsoft Edge (Chromium-based) Update Elevation of Privilege Vulnerability | Important | 7.4 |
Microsoft Edge (Chromium-based) | 2025-01 | - | - |
| CVE-2024-49041 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge (Chromium-based) | 2024-12 | - | - |
| CVE-2024-49025 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Moderate | 4.3 |
Microsoft Edge (Chromium-based) | 2024-11 | - | - |
| CVE-2024-49054 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Important | 4.3 |
Microsoft Edge (Chromium-based) | 2024-11 | - | - |
| CVE-2024-38221 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge (Chromium-based) | 2024-09 | - | - |
| CVE-2024-38222 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Moderate | 6.5 |
Microsoft Edge (Chromium-based) | 2024-09 | - | - |
| CVE-2024-43496 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Edge (Chromium-based) | 2024-09 | - | - |
| CVE-2024-43489 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.8 |
Microsoft Edge (Chromium-based) | 2024-09 | - | - |
| CVE-2024-38209 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Edge (Chromium-based) | 2024-08 | - | - |
| CVE-2024-38218 | Microsoft Edge (HTML-based) Memory Corruption Vulnerability | Important | 7.8 |
Microsoft Edge (Chromium-based) | 2024-08 | - | - |
| CVE-2024-38219 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Moderate | 9 |
Microsoft Edge (Chromium-based) | 2024-08 | - | - |
| CVE-2024-38208 | Microsoft Edge for Android Spoofing Vulnerability | Moderate | 6.1 |
Microsoft Edge for Android | 2024-08 | - | - |
| CVE-2024-38207 | Microsoft Edge (HTML-based) Memory Corruption Vulnerability | Moderate | 6.3 |
Microsoft Edge (Chromium-based) | 2024-08 | - | - |
| CVE-2024-38210 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Edge (Chromium-based) | 2024-08 | - | - |
| CVE-2024-43472 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 8.3 |
Microsoft Edge (Chromium-based) | 2024-08 | - | - |
| CVE-2024-38103 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Moderate | 5.9 |
Microsoft Edge (Chromium-based) | 2024-07 | - | - |
| CVE-2024-38156 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 6.1 |
Microsoft Edge (Chromium-based) | 2024-07 | - | - |
| CVE-2024-38093 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge (Chromium-based) | 2024-06 | - | - |
| CVE-2024-38082 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 4.7 |
Microsoft Edge (Chromium-based) | 2024-06 | - | - |
| CVE-2024-30058 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 5.4 |
Microsoft Edge (Chromium-based) | 2024-06 | - | - |
| CVE-2024-30057 | Microsoft Edge for iOS Spoofing Vulnerability | Low | 5.4 |
Microsoft Edge for iOS | 2024-06 | - | - |
| CVE-2024-38083 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge (Chromium-based) | 2024-06 | - | - |
| CVE-2024-30055 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 5.4 |
Microsoft Edge (Chromium-based) | 2024-05 | - | - |
| CVE-2024-30056 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Important | 5.4 |
Microsoft Edge (Chromium-based) | 2024-05 | - | - |
| CVE-2024-29981 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge (Chromium-based) | 2024-04 | - | - |
| CVE-2024-29049 | Microsoft Edge (Chromium-based) Webview2 Spoofing Vulnerability | Moderate | 4.7 |
Microsoft Edge (Chromium-based) | 2024-04 | - | - |
| CVE-2024-29987 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Low | 6.5 |
Microsoft Edge (Chromium-based) | 2024-04 | - | - |
| CVE-2024-29986 | Microsoft Edge for Android (Chromium-based) Information Disclosure Vulnerability | Low | 5.4 |
Microsoft Edge (Chromium-based) | 2024-04 | - | - |
| CVE-2024-29991 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Low | 5 |
Microsoft Edge (Chromium-based) | 2024-04 | - | - |
| CVE-2024-26246 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Low | 3.9 |
Microsoft Edge (Chromium-based) | 2024-03 | - | - |
| CVE-2024-26163 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Low | 4.7 |
Microsoft Edge (Chromium-based) | 2024-03 | - | - |
| CVE-2024-26167 | Microsoft Edge for Android Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge for Android | 2024-03 | - | - |
| CVE-2024-29057 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge (Chromium-based) | 2024-03 | - | - |
| CVE-2024-26247 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Low | 4.7 |
Microsoft Edge (Chromium-based) | 2024-03 | - | - |
| CVE-2024-21423 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Low | 4.8 |
Microsoft Edge (Chromium-based) | 2024-02 | - | - |
| CVE-2024-26188 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge (Chromium-based) | 2024-02 | - | - |
| CVE-2024-26192 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Important | 8.2 |
Microsoft Edge (Chromium-based) | 2024-02 | - | - |
| CVE-2024-26196 | Microsoft Edge for Android (Chromium-based) Information Disclosure Vulnerability | Low | 4.3 |
Microsoft Edge for Android | 2024-02 | - | - |
| CVE-2024-21399 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Moderate | 8.3 |
Microsoft Edge (Chromium-based) | 2024-02 | - | - |
| CVE-2024-21337 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 5.2 |
Microsoft Edge (Chromium-based) | 2024-01 | - | - |
| CVE-2024-20675 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Low | 6.3 |
Microsoft Edge (Chromium-based) | 2024-01 | - | - |
| CVE-2024-21326 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 9.6 |
Microsoft Edge (Chromium-based) | 2024-01 | - | - |
| CVE-2024-21382 | Microsoft Edge for Android Information Disclosure Vulnerability | Moderate | 4.3 |
Microsoft Edge for Android | 2024-01 | - | - |
| CVE-2024-21383 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 3.3 |
Microsoft Edge (Chromium-based) | 2024-01 | - | - |
| CVE-2024-21385 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.3 |
Microsoft Edge (Chromium-based) | 2024-01 | - | - |
| CVE-2024-21387 | Microsoft Edge for Android Spoofing Vulnerability | Moderate | 5.3 |
Microsoft Edge for Android | 2024-01 | - | - |
| CVE-2024-21388 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 6.5 |
Microsoft Edge (Chromium-based) | 2024-01 | - | - |
| CVE-2024-21336 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 2.5 |
Microsoft Edge (Chromium-based) | 2024-01 | - | - |
| CVE-2023-35618 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 9.6 |
Microsoft Edge (Chromium-based) | 2023-12 | - | - |
| CVE-2023-38174 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Low | 4.3 |
Microsoft Edge (Chromium-based) | 2023-12 | - | - |
| CVE-2023-36880 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Low | 4.8 |
Microsoft Edge (Chromium-based) | 2023-12 | - | - |
| CVE-2023-36878 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Low | 4.3 |
Microsoft Edge (Chromium-based) | 2023-12 | - | - |
| CVE-2023-36034 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Moderate | 7.3 |
Microsoft Edge (Chromium-based) | 2023-11 | - | - |
| CVE-2023-36024 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 7.1 |
Microsoft Edge (Chromium-based) | 2023-11 | - | - |
| CVE-2023-36027 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 6.3 |
Microsoft Edge (Chromium-based) | 2023-11 | - | - |
| CVE-2023-36008 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Moderate | 6.6 |
Microsoft Edge (Chromium-based) | 2023-11 | - | - |
| CVE-2023-36026 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge (Chromium-based) | 2023-11 | - | - |
| CVE-2023-36029 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge (Chromium-based) | 2023-11 | - | - |
| CVE-2023-36022 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Moderate | 6.6 |
Microsoft Edge (Chromium-based) | 2023-11 | - | - |
| CVE-2023-36014 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Moderate | 7.3 |
Microsoft Edge (Chromium-based) | 2023-11 | - | - |
| CVE-2023-36559 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 4.2 |
Microsoft Edge (Chromium-based) | 2023-10 | - | - |
| CVE-2023-36409 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Moderate | 6.5 |
Microsoft Edge (Chromium-based) | 2023-10 | - | - |
| CVE-2023-36562 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 7.1 |
Microsoft Edge (Chromium-based) | 2023-09 | - | - |
| CVE-2023-36735 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 9.6 |
Microsoft Edge (Chromium-based) | 2023-09 | - | - |
| CVE-2023-36727 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Important | 6.1 |
Microsoft Edge (Chromium-based) | 2023-09 | - | - |
| CVE-2023-36787 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 8.8 |
Microsoft Edge (Chromium-based) | 2023-08 | - | - |
| CVE-2023-38157 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Moderate | 6.5 |
Microsoft Edge (Chromium-based) | 2023-08 | - | - |
| CVE-2023-36741 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 7.5 |
Microsoft Edge (Chromium-based) | 2023-08 | - | - |
| CVE-2023-38158 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Low | 3.1 |
Microsoft Edge (Chromium-based) | 2023-08 | - | - |
| CVE-2023-36888 | Microsoft Edge for Android (Chromium-based) Tampering Vulnerability | Important | 6.3 |
Microsoft Edge (Chromium-based) | 2023-07 | - | - |
| CVE-2023-36883 | Microsoft Edge for iOS Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge (Chromium-based) | 2023-07 | - | - |
| CVE-2023-36887 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 7.8 |
Microsoft Edge (Chromium-based) | 2023-07 | - | - |
| CVE-2023-38173 | Microsoft Edge for Android Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge (Chromium-based) | 2023-07 | - | - |
| CVE-2023-35392 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 4.7 |
Microsoft Edge (Chromium-based) | 2023-07 | - | - |
| CVE-2023-38187 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 6.5 |
Microsoft Edge (Chromium-based) | 2023-07 | - | - |
| CVE-2023-29345 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Low | 6.1 |
Microsoft Edge (Chromium-based) | 2023-06 | - | - |
| CVE-2023-33143 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 7.5 |
Microsoft Edge (Chromium-based) | 2023-06 | - | - |
| CVE-2023-33145 | Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Important | 6.5 |
Microsoft Edge (Chromium-based) | 2023-06 | - | - |
| CVE-2023-29354 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Moderate | 4.7 |
Microsoft Edge (Chromium-based) | 2023-05 | - | - |
| CVE-2023-29350 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 7.5 |
Microsoft Edge (Chromium-based) | 2023-05 | - | - |
| CVE-2023-24935 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 6.1 |
Microsoft Edge (Chromium-based) | 2023-04 | - | - |
| CVE-2023-28301 | Microsoft Edge (Chromium-based) Tampering Vulnerability | Low | 3.7 |
Microsoft Edge (Chromium-based) | 2023-04 | - | - |
| CVE-2023-29334 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge (Chromium-based) | 2023-04 | - | - |
| CVE-2023-24892 | Microsoft Edge (Chromium-based) Webview2 Spoofing Vulnerability | Important | 8.2 |
Microsoft Edge (Chromium-based) | 2023-03 | - | - |
| CVE-2023-28286 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Moderate | 6.1 |
Microsoft Edge (Chromium-based) | 2023-03 | - | - |
| CVE-2023-28261 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Low | 5.7 |
Microsoft Edge (Chromium-based) | 2023-03 | - | - |
| CVE-2023-21794 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge (Chromium-based) | 2023-02 | - | - |
| CVE-2023-23374 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Moderate | 8.3 |
Microsoft Edge (Chromium-based) | 2023-02 | - | - |
| CVE-2023-21720 | Microsoft Edge (Chromium-based) Tampering Vulnerability | Low | 5.3 |
Microsoft Edge (Chromium-based) | 2023-02 | - | - |
| CVE-2023-21796 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.3 |
Microsoft Edge (Chromium-based) | 2023-01 | - | - |
| CVE-2023-21775 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Moderate | 8.3 |
Microsoft Edge (Chromium-based) | 2023-01 | - | - |
| CVE-2023-21795 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.3 |
Microsoft Edge (Chromium-based) | 2023-01 | - | - |
| CVE-2023-21719 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Moderate | 6.5 |
Microsoft Edge (Chromium-based) | 2023-01 | - | - |
| CVE-2022-44688 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge (Chromium-based) | 2022-12 | - | - |
| CVE-2022-44708 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.3 |
Microsoft Edge (Chromium-based) | 2022-12 | - | - |
| CVE-2022-41115 | Microsoft Edge (Chromium-based) Update Elevation of Privilege Vulnerability | Important | 6.6 |
Microsoft Edge (Chromium-based) | 2022-12 | - | - |
| CVE-2022-41035 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 5.3 |
Microsoft Edge (Chromium-based) | 2022-10 | - | - |
| CVE-2022-38012 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Low | 7.7 |
Microsoft Edge (Chromium-based) | 2022-09 | - | - |
| CVE-2022-33636 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Moderate | 8.3 |
Microsoft Edge (Chromium-based) | 2022-08 | - | - |
| CVE-2022-33649 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Important | 9.6 |
Microsoft Edge (Chromium-based) | 2022-08 | - | - |
| CVE-2022-35796 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Low | 7.5 |
Microsoft Edge (Chromium-based) | 2022-08 | - | - |
| CVE-2022-22021 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Moderate | 8.3 |
Microsoft Edge (Chromium-based) | 2022-06 | - | - |
| CVE-2022-30192 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 8.3 |
Microsoft Edge (Chromium-based) | 2022-06 | - | - |
| CVE-2022-33638 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 8.3 |
Microsoft Edge (Chromium-based) | 2022-06 | - | - |
| CVE-2022-33639 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.3 |
Microsoft Edge (Chromium-based) | 2022-06 | - | - |
| CVE-2022-33680 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.3 |
Microsoft Edge (Chromium-based) | 2022-06 | - | - |
| CVE-2022-30128 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 8.3 |
Microsoft Edge (Chromium-based) | 2022-05 | - | - |
| CVE-2022-30127 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 8.3 |
Microsoft Edge (Chromium-based) | 2022-05 | - | - |
| CVE-2022-26905 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 4.3 |
Microsoft Edge (Chromium-based) | 2022-05 | - | - |
| CVE-2022-24523 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Moderate | 4.3 |
Microsoft Edge (Chromium-based) | 2022-04 | - | - |
| CVE-2022-24475 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.3 |
Microsoft Edge (Chromium-based) | 2022-04 | - | - |
| CVE-2022-26891 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.3 |
Microsoft Edge (Chromium-based) | 2022-04 | - | - |
| CVE-2022-26894 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.3 |
Microsoft Edge (Chromium-based) | 2022-04 | - | - |
| CVE-2022-26895 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.3 |
Microsoft Edge (Chromium-based) | 2022-04 | - | - |
| CVE-2022-29146 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 8.3 |
Microsoft Edge (Chromium-based) | 2022-04 | - | - |
| CVE-2022-29147 | Microsoft Edge (Chromium-based) Spoofing Vulnerability | Low | 3.1 |
Microsoft Edge (Chromium-based) | 2022-04 | - | - |
| CVE-2022-26900 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.3 |
Microsoft Edge (Chromium-based) | 2022-04 | - | - |
| CVE-2022-26908 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Important | 8.3 |
Microsoft Edge (Chromium-based) | 2022-04 | - | - |
| CVE-2022-26909 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | Moderate | 8.3 |
